The ChefsCraft CSPL90 Ladies Hospitality Polo is designed for busy hospitality environments where comfort, durability and a clean professional appearance matter.
The poly-cotton blend combines the comfort of cotton with the durability of polyester, making it ideal for hospitality uniforms that need to look good and handle frequent washing.
The tailored ladies fit offers a clean and professional look while remaining comfortable enough for long shifts in kitchens, cafes, restaurants and catering environments.
Flat rate shipping Australia-wide is just $19.95 — the more you buy, the better the value.
These measurements relate to body measurements in centimetres, not garment measurements. For best results, ask someone to measure you with a tape measure. Keep the tape tight but not stretched.
Click here for mobile version
| UNISEX DUSTCOATS AND HOSPITALITY JACKETS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8XL |
| TO FIT CHEST | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122-127 | 132-137 | 142-147 | 162-167 |
| UNISEX ELASTIC PANTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| WOMENS SIZES |
6-8 | 10 | 12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 |
| TO FIT WAIST | 62-67 | 72 | 77 | 82-87 | 92-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 |
| INLEG | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | 81 | 81 |
| WOMENS HOSPITALITY JACKETS & PHARMACY/DENTIST JACKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| TO FIT BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| TO FIT WAIST | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| HIP (20CM BELOW WAISTLINE) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
All orders over $250 get free shipping.
Any order less than $250 will be charged a flat shipping and handling fee of $19.95.
We use several different couriers, mainly StarTrack and Australia Post.
Depending where you live in Australia, this can take 7-10 business days.
For more details, visit our Shipping and Returns page by clicking here.