Size Chart - Ritemate Pants
Ritemate RMPC014 Men's Pilbara Cotton Stretch Jeans
The measurements below are actual garment measurements supplied by Ritemate.
½ WAIST: Measurement across the waistband.
½ HIP: Measurement across the hip.
INSEAM: Inside leg measurement from crotch to hem.
Regular Fit
| Size | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R |
| ½ Waist (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| ½ Hip (cm) | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| Inseam (cm) | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 88 | 88 |
Stout Fit
| Size | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S |
| ½ Waist (cm) | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| ½ Hip (cm) | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
| Inseam (cm) | 76 | 78 | 80 | 82 | 84 | 85 | 86 | 86 | 86 | 86 | 87 | 87 |
Long Fit
| Size | 79L | 84L | 89L | 94L |
| ½ Waist (cm) | 39.5 | 42 | 44.5 | 47 |
| ½ Hip (cm) | 49.5 | 52 | 54.5 | 57 |
| Inseam (cm) | 84 | 86 | 88 | 90 |