Features:
Meets the following Australian Standards:
Overalls are based on chest sizing. For most people, this is at least one size up from the size that you would wear in pants.
How to take your measurements:
CHEST: Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).
IN‑LEG: Measure from crotch to floor, with shoes.
Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 127 | 122 | 127 | 132 | 137 | 142 |
To fit chest size (inches) | 64 | 36 | 38 | 40 | 42 | 44 | 50 | 48 | 50 | 52 | 54 | 56 |
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Inner leg (cm) | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 87 | 87 | 87 | 87 |
Inner leg (inches) | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 35 |
Imperial Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||
To fit chest size (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||
To fit chest size (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Inner leg (cm) | 78 | 78 | 80 | 80 | 82 | 82 | 83 | 83 | 83 | 83 | ||
Inner leg (inches) | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | ||
Imperial Size | 3¼ | 4¼ | 5¼ | 6¼ | 7¼ | 8¼ | 9¼ | 10¼ | 11¼ | 12¼ | ||
Size LONG | 74L | 79L | 84L | 89L | 94L | ![]() |
||||||
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | |||||||
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | |||||||
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | |||||||
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | |||||||
Inner leg (cm) | 85 | 85 | 87 | 87 | 88 | |||||||
Inner leg (inches) | 33 | 33 | 34 | 34 | 35 | |||||||
Imperial Size | 3½ | 4½ | 5½ | 6½ | 7½ |
All orders over $95 get free shipping.
Any order less than $95 will be charged a flat shipping and handling fee of $19.
We use several different couriers, mainly StarTrack and Australia Post.
Depending where you live in Australia, this can take 7-10 business days.
For more details, visit our Shipping and Returns page by clicking here.
We’re offering free embroidery (and logo setup if required) for customers who buy 20 or more Bisley, FXD or Unit Workwear (non-clearance) garments.
Sorry, there can be NO FREE EMBROIDERY ON CLEARANCE ITEMS.
For more information visit our Embroidery page by clicking here.